Prominent & Leading Wholesale Trader from Meerut, we offer 3d almirah mirror.
Approx. Rs 120 / Piece
| Minimum Order Quantity | 500 Piece |
| Material | Iron |
| Country | Made in India |
| Usage | Almirah / Cabinet Lock |
| Finish | Black Coated |
| Brand | Standard Sales |
| Mount Type | Surface Mount |
Approx. Rs 45 / Piece
| Minimum Order Quantity | 1000 Piece |
| Material | Plastic & Metal |
| Country | Made in India |
| Usage | Furniture Leveling |
| Thread Type | Adjustable Screw |
| Brand | Standard Sales |
| Finish Type | Matte Black |
Approx. Rs 25 / Piece
| Minimum Order Quantity | 2000 Piece |
| Material | Iron |
| Country | Made in India |
| Size | 3-4 Inch Approx. |
| Brand | Standard Sales |
| Finish Type | Zinc Plated |
Approx. Rs 350 / Piece
| Minimum Order Quantity | 1000 Piece |
| Frame Material | Glass |
| Country | Made in India |
| Type | Designer |
| Brand | Standard Sales |
| Finish Type | Polished |
Approx. Rs 320 / Piece
| Minimum Order Quantity | 10 Piece |
| Surface Finish | Other |
| Country of Origin | Made in India |
| Thickness | - |
| Number Of Keys | - |
| Material | - |
| Length | - |
Approx. Rs 140 / Piece
| Minimum Order Quantity | 25 Piece |
| Material | Plastic |
| Finish Type | Powder Coated |
| Usage/Application | - |
| Finish Type | - |
| Packaging Type | - |
| Number of Keys | - |
Approx. Rs 350 / Piece
| Minimum Order Quantity | 100 Inch |
| Size (Hole to Hole) | 600 mm |
| Finish | Gold |
| Handle Type | G-Profile / C-Profile |
| Overall Length | 200 mm |
Approx. Rs 350 / Piece
| Lock Type | Cam Lock |
| Usage/Application | Almirah |
| Finish Type | Powder Coated |
| Thickness | 20 mm |
| Number Of Keys | 2 |
| Material | Cast Iron |
Approx. Rs 700 / Piece
| Minimum Order Quantity | 60 Piece |
| Material | Iro |
| Lock Type | Mudia |
| Usage/Application | Home |
| Finish Type | Chrome |
| Packaging Type | Box |
| Number of Keys | 2 Keys |
Approx. Rs 1850 / Piece
| Minimum Order Quantity | 5 Piece |
| Lock Type | Mortise Lock |
| Color | Golden |
| Weight | 1kg minimum |
| Country of Origin | Made in India |
| Application | - |
| Number Of Keys | - |
Approx. Rs 3500 / Piece
| Mechanism | Key Lock |
| Size | 75 mm |
| Number of Keys | 4 Keys |
| Shape | Square |
| Weight | 2000 g |
| Material | - |
| Color | - |
Approx. Rs 700 / Piece
| Minimum Order Quantity | 50 Piece |
| Brand | Standard Sales |
| Lock Type | Key Lock |
| Usage/Application | Home |
| Finish Type | Chrome |
| Color | Golden |
| Packaging Type | Box |
Approx. Rs 2500 / Piece
| Material | Aluminium |
| Length | 200 mm (8 in) |
| Handle Shape | H-Shape |
| Application | Cabinet/Wardrobe |
| Handle Diameter | 25 mm |
Approx. Rs 3500 / Piece
| Minimum Order Quantity | 5 Piece |
| Lock Type | Combination Lock |
| Finish Type | Chrome, Nickel, Stainless Steel |
| Packaging Size | Other |
Approx. Rs 900 / Piece
| Lock Type | Combination Lock |
| Country of Origin | Made in India |
| Size | 12 inch |
| Color | White,Black |
| Material | stainless Steel |
Approx. Rs 650 / Piece
| Material | Iron |
| Lock Type | Lever Locker |
| Ideal For | Main Door |
| Usage/Application | For Safety Lockers |
| Brand | Standard |
| Finish Type | Powder Coatings |
Approx. Rs 1400 / Piece
| Minimum Order Quantity | 10 Piece |
| Lock Type | Spider Key |
| Ideal For | Main Door |
| Usage/Application | Home |
| Finish Type | Nickel |
Approx. Rs 550 / Piece
| Minimum Order Quantity | 50 Piece |
| Lock Type | Deadbolt |
| No of Keys | 2 |
| Application | Business / Office |
| Color | Silver |
| Material | Stainless Steel |
Approx. Rs 200 / Piece
| Material | Mild Steel |
| Door Type | Single Door |
| Color | Silver |
| Type Of Lock | Manual |
| Usage/Application | Commercial |
| Lock Type | Combination Lock |
| Finish Type | Chrome |
Approx. Rs 360 / Piece
| Minimum Order Quantity | 60 Piece |
| Material | Iron |
| Country of Origin | made in India |
| Lock Type | Mudia |
| Application | - |
| Color | - |
| Finish Type | - |